www.sdlamerica.net

Access Log for
"www.sdlamerica.net"

Log file statistics provided by FastStats Analyzer 3 on September 06, 2010 at 08:31 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 479028
Total Data Transferred 318.88 megabytes
Total Visiting Users 6073
Time Period August 13, 2009, 07:02:27 AM to September 06, 2010, 09:38:25 PM
Average Hits per User 78.88
Average Users per Day 15.57
Average Data Transferred per Day 837.28 kilobytes
Hits cached by Client 27674 (5.78%)
Report generated on September 06, 2010 at 08:31:20 PM
Incomplete downloads/file requests 12 (0.00%)
Log spans a period of 390 days
Total failed requests 7257 (1.51%)
Unique IP Addresses 1616
Average Data Transferred per User 53.77 kilobytes
Average Hits per Day 1228.28
Average Data Transferred per Hit 698.00 bytes
Each user has visited approximately 3.76 times
Hits on Pages 439756
Hits on Files 2357
Hits for Graphics 29658
Total time spent by all users on this web site 717 days, 14 hours, 42 minutes, 28 seconds
Average time spent by a single user of the web site 14 hours, 32 minutes, 46 seconds
 




Geographical Location
This report displays information about the countries visitors to your site are located in. The geographical information is derived from the suffix of the visitor's domain name; the .com and .us suffixes are interpreted to mean that the visitor is coming from the United States, the .uk suffix from the United Kingdom, .de from Germany, etc.

Please note that this geographical information is not entirely accurate. Users from an international service provider like America Online will appear to come from the United States (because they are from aol.com), even though the user may actually reside outside of the United States.

Tip: if your web site is accessed by large numbers of international users, you may want to consider translating it into another language.

Domain Name Hits Percentage
Commercial (.com) 433397 92.55%
Network (.net) 33979 7.26%
Russian Federation (.ru) 147 0.03%
Non-profit Organization (.org) 139 0.03%
Canada (.ca) 136 0.03%
Sweden (.se) 80 0.02%
Seychelles (.sc) 71 0.02%
Educational (.edu) 69 0.01%
Latvia (.lv) 52 0.01%
.local 40 0.01%
South Africa (.za) 27 0.01%
Australia (.au) 21 0.00%
Germany (.de) 20 0.00%
Government (.gov) 17 0.00%
Lithuania (.lt) 16 0.00%
Luxembourg (.lu) 9 0.00%
Ukraine (.ua) 9 0.00%
India (.in) 8 0.00%
Poland (.pl) 6 0.00%
Indonesia (.id) 5 0.00%
Thailand (.th) 5 0.00%
France (.fr) 5 0.00%
China (.cn) 4 0.00%
Hungary (.hu) 3 0.00%
Brazil (.br) 2 0.00%
Taiwan, Republic of China (.tw) 1 0.00%
Singapore (.sg) 1 0.00%
Romania (.ro) 1 0.00%
Netherlands (.nl) 1 0.00%
Portugal (.pt) 1 0.00%
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
sdlsystems.com 425995 8 71.61 megabytes
dllatx37.static.covad.net 30010 254 43.36 megabytes
41.254.2.6 3685 2 5.65 megabytes
googlebot.com 3444 851 38.21 megabytes
192.168.1.108 1948 3 2.93 megabytes
sdlamerica.net 1337 11 2.97 megabytes
crawl.yahoo.net 1178 189 25.06 megabytes
search.msn.com 991 260 4.62 megabytes
cuil.com 563 258 1.89 megabytes
as13448.com 478 366 294.22 kilobytes
net.b1.fti.net 397 73 997.85 kilobytes
114.80.93.71 343 311 196.45 kilobytes
exabot.com 329 124 1.52 megabytes
sitebuildit.com 307 119 875.06 kilobytes
124.115.6.16 264 245 1011.58 kilobytes
cablep.bezeqint.net 192 1 1.33 megabytes
dsl.hstntx.swbell.net 182 5 1.54 megabytes
91.216.122.45 171 9 4.67 megabytes
93.158.65.174 150 2 52.29 kilobytes
compute-1.amazonaws.com 150 47 306.83 kilobytes
ask.com 149 27 384.67 kilobytes
altushost.com 147 15 4.76 megabytes
dotnetdotcom.org 139 37 335.78 kilobytes
164.14.72.net.blink.ca 132 3 304.03 kilobytes
205.203.134.197 113 1 183.59 kilobytes
static.bezeqint.net 103 2 539.48 kilobytes
yandex.ru 101 37 122.54 kilobytes
pegashosting.com 94 5 4.10 megabytes
192.34.95-static.reverse.softlayer.com 88 2 499.62 kilobytes
94.102.63.60 86 15 7.08 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
95.25.141.42 1 1 August, 23 2010 12:16:35 PM
95.25.178.11 1 1 August, 23 2010 12:16:35 PM
static.118-96-132.astinet.telkom.net.id 4 2 August, 30 2010 08:52:58 AM
87.79.192.131 19 1 August, 26 2010 10:14:24 AM
spacequadrat.de 6 1 August, 26 2010 01:06:18 PM
174.120.205.72 2 1 August, 27 2010 07:50:47 PM
95.133.43.37 5 1 August, 28 2010 01:21:00 AM
dedicated.abac.net 2 2 September, 01 2010 05:40:55 PM
93.158.65.174 150 2 August, 28 2010 05:07:52 PM
61.244.235.34 3 1 August, 29 2010 03:22:32 AM
190.210.44.76 1 1 August, 29 2010 03:22:21 AM
200.21.205.217 1 1 August, 29 2010 03:22:26 AM
74.82.170.215 1 1 August, 29 2010 03:22:34 AM
60.217.232.37 1 1 August, 29 2010 03:22:48 AM
79.87.14.41 1 1 August, 30 2010 01:37:03 PM
91.210.105.215 13 2 September, 03 2010 03:57:07 PM
60.177.157.44 1 1 August, 31 2010 07:51:47 PM
74.222.3.186 2 1 September, 01 2010 04:44:59 AM
157.177.60.broad.hz.zj.dynamic.163data.com.cn 3 1 September, 01 2010 11:07:42 AM
61.5.46.31 21 1 September, 01 2010 01:07:15 PM
222.236.47.182 3 1 September, 01 2010 05:59:36 PM
194.44.92.208 4 1 September, 02 2010 09:11:05 AM
208.7.93.71 22 1 September, 02 2010 03:42:13 PM
67.195.115.163 7 1 September, 03 2010 08:18:05 PM
98.196.171.222 9 1 September, 03 2010 11:11:47 PM
118.96.143.160 3 1 September, 04 2010 07:51:25 PM
user.rsspnet.ru 7 2 September, 05 2010 06:06:03 PM
88.250.150.89 14 1 September, 06 2010 08:44:25 AM
212.68.57.54 1 1 September, 06 2010 04:04:28 PM
207.46.12.106 1 1 September, 06 2010 08:29:14 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 4 0.00%
IE 4.x 8 0.00%
Navigator 2.x 0 0.00%
Navigator 3.x 20 0.00%
Navigator 4.x 35714 7.46%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 14 0.00%
IE 5.x 158 0.03%
IE 6.x 2838 0.59%
Navigator 5.x 0 0.00%
Navigator 6.x 0 0.00%
Opera 335 0.07%
Netscape 7.x 439762 91.84%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 13 0.00%
Windows 95 41 0.01%
Windows 98 131 0.03%
Windows NT 7000 1.46%
Windows 2000 518 0.11%
Windows CE 4 0.00%
Macintosh 131 0.03%
OS/2 0 0.00%
Other 434671 90.77%
Linux 196 0.04%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 8 0.00%
HP-UX 0 0.00%
Windows ME 54 0.01%
Windows XP 36086 7.54%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/exchange/connie@michaelhowardlaw.com/Inbox/default.htm 370112 61.06 megabytes
/exchange/steve@sdlsystems.com/Contacts/default.htm 17588 2.86 megabytes
/exchange/sandy@sandysdesignsonline.com/Contacts/default.htm 16585 2.74 megabytes
/exchange/oholmes@regencytele.com/Calendar/default.htm 14875 2.45 megabytes
/exchange/connie@michaelhowardlaw.com/Sent+Items/default.htm 3568 602.80 kilobytes
/exchange/oholmes@regencytele.com/Contacts/default.htm 2366 399.72 kilobytes
/home.htm 2126 1.45 megabytes
/default.htm 1417 450.79 kilobytes
/left_column.htm 1316 3.04 megabytes
/footer.htm 1302 786.31 kilobytes
/header.htm 1297 740.62 kilobytes
/main.htm 1070 1.90 megabytes
/mrtg/66.60.227.29_65540.html 699 4.55 megabytes
/mrtg/64.105.113.201_1.html 587 3.15 megabytes
/mrtg/64.105.113.202_65539.html 374 1.90 megabytes
/stats/default-main.htm 290 153.68 megabytes
/stats/Default.htm 287 188.55 kilobytes
/bandwidth_utilization.htm 285 310.39 kilobytes
/stats/default.htm 246 148.30 kilobytes
/name_registration.htm 212 520.47 kilobytes
/stats/default-top.htm 194 184.58 kilobytes
/stats/default-left.htm 193 1.01 megabytes
/mrtg/64.105.113.203_65539.html 190 901.27 kilobytes
/links.htm 181 575.94 kilobytes
/mrtg/216.39.222.20_65539.html 179 1.08 megabytes
/mrtg/72.245.65.115_65539.html 178 1.12 megabytes
/web_hosting.htm 153 370.55 kilobytes
/contacts.htm 150 323.79 kilobytes
/spam_blocking.htm 145 560.57 kilobytes
/interest.htm 131 314.59 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/_themes/sdl-blends/sdl-1111.css 1212 0 4.99 megabytes
/animate.js 562 0 2.50 megabytes
/_vti_bin/_vti_aut/author.dll 427 0 1.31 megabytes
/Spotlight2.swf 16 0 2.96 megabytes
/_vti_bin/shtml.dll/_vti_rpc 14 0 12.97 kilobytes
/_vti_script/main.htm0.idq 11 0 33.77 kilobytes
/home.htm?_SERVER%5BDOCUMENT_ROOT%5D=http://musicadelibreria.net/footer 9 0 6.46 kilobytes
/tsac/mstscax.cab 8 3 519.38 kilobytes
/stats/Default.htm?_SERVER[DOCUMENT_ROOT]=http://musicadelibreria.net/footer? 8 0 6.53 kilobytes
/?_SERVER[DOCUMENT_ROOT]=http://musicadelibreria.net/footer? 8 0 2.61 kilobytes
/?_SERVER%5BDOCUMENT_ROOT%5D=http://www.figure8flow.net/x 7 0 2.41 kilobytes
/stats/Default.htm?_SERVER%5BDOCUMENT_ROOT%5D=http://www.figure8flow.net/x 6 0 3.27 kilobytes
/home.htm?_SERVER%5BDOCUMENT_ROOT%5D=http://www.figure8flow.net/x 6 0 3.67 kilobytes
/exchange/USA/calendar/SuperDate.class 4 0 10.56 kilobytes
/?_SERVER%5BDOCUMENT_ROOT%5D=http://musicadelibreria.net/footer 4 0 1.43 kilobytes
/exchange/USA/calendar/GotoDate.class 3 0 9.43 kilobytes
/exchange/USA/calendar/DateNavigator.class 3 0 31.17 kilobytes
/exchange/USA/calendar/Calendar.class 3 0 12.22 kilobytes
/_vti_script/_vti_script/main.htm0.idq 3 0 600.00 bytes
/_vti_bin/shtml.dll 3 0 20.29 kilobytes
/stats/Default.htm?_SERVER%5BDOCUMENT_ROOT%5D=http://www.figure8flow.net/image 3 0 2.09 kilobytes
/stats/Default.htm?_SERVER%5BDOCUMENT_ROOT%5D=http://musicadelibreria.net/footer 3 0 2.15 kilobytes
/iishelp/common/coua.css 2 0 2.79 kilobytes
/exchange/exupload.dll 2 0 0.00 bytes
/home.htm?_SERVER%5BDOCUMENT_ROOT%5D=http://217.147.239.5/back.txt 2 0 1.42 kilobytes
/exchange/USA/calendar/Calendar.cab 2 0 24.56 kilobytes
/exchange/USA/calendar/MsgBox.class 2 0 3.04 kilobytes
/cgi-bin/awstat/awstats.pl 1 0 4.19 kilobytes
/stats/Default.htm?_SERVER[DOCUMENT_ROOT]=http://musicadelibreria.net/footer 1 0 736.00 bytes
/cgi-bin/awstats/awstats.pl 1 0 4.19 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/mrtg/mrtg-r.png 1216 0 412.09 kilobytes
/mrtg/mrtg-l.png 1215 0 320.66 kilobytes
/mrtg/mrtg-m.png 1215 0 312.34 kilobytes
/images/ReliabilitySeal.gif 951 0 632.95 kilobytes
/images/Ag00177_.gif 948 0 4.58 megabytes
/_themes/sdl-blends/blegtext.gif 938 0 300.06 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn.gif 913 0 255.39 kilobytes
/_derived/interest.htm_cmp_sdl-blends110_vbtn.gif 913 0 255.65 kilobytes
/_derived/bandwidth_utilization.htm_cmp_sdl-blends110_vbtn.gif 912 0 262.31 kilobytes
/_derived/links.htm_cmp_sdl-blends110_vbtn.gif 896 0 256.34 kilobytes
/_derived/interest.htm_cmp_sdl-blends110_vbtn_a.gif 879 0 243.65 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn_a.gif 879 0 243.88 kilobytes
/_derived/bandwidth_utilization.htm_cmp_sdl-blends110_vbtn_a.gif 878 0 249.11 kilobytes
/_derived/links.htm_cmp_sdl-blends110_vbtn_a.gif 863 0 244.03 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn.gif 849 0 235.82 kilobytes
/_derived/web_hosting.htm_cmp_sdl-blends110_vbtn.gif 848 0 242.38 kilobytes
/_derived/name_registration.htm_cmp_sdl-blends110_vbtn.gif 847 0 246.06 kilobytes
/_derived/spam_blocking.htm_cmp_sdl-blends110_vbtn.gif 846 0 243.74 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn_a.gif 816 0 224.51 kilobytes
/_derived/spam_blocking.htm_cmp_sdl-blends110_vbtn_a.gif 815 0 230.76 kilobytes
/_derived/web_hosting.htm_cmp_sdl-blends110_vbtn_a.gif 815 0 229.90 kilobytes
/_derived/name_registration.htm_cmp_sdl-blends110_vbtn_a.gif 813 0 233.01 kilobytes
/mrtg/66.60.227.29_65540-day.png 618 0 2.01 megabytes
/mrtg/66.60.227.29_65540-week.png 615 1 845.41 kilobytes
/mrtg/66.60.227.29_65540-month.png 615 0 632.65 kilobytes
/mrtg/66.60.227.29_65540-year.png 615 0 326.78 kilobytes
/mrtg/64.105.113.201_1-month.png 455 0 750.32 kilobytes
/mrtg/64.105.113.201_1-week.png 455 0 803.57 kilobytes
/mrtg/64.105.113.201_1-year.png 455 0 526.96 kilobytes
/mrtg/64.105.113.201_1-day.png 455 0 1.18 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/exchange/connie@michaelhowardlaw.com/Inbox/ 370112 61.06 megabytes
/exchange/steve@sdlsystems.com/Contacts/ 17588 2.86 megabytes
/exchange/sandy@sandysdesignsonline.com/Contacts/ 16585 2.74 megabytes
/exchange/oholmes@regencytele.com/Calendar/ 14875 2.45 megabytes
/mrtg/ 14278 31.58 megabytes
/_derived/ 14208 3.93 megabytes
/ 10592 17.01 megabytes
/exchange/connie@michaelhowardlaw.com/Sent+Items/ 3568 602.80 kilobytes
/exchange/oholmes@regencytele.com/Contacts/ 2366 399.72 kilobytes
/_themes/sdl-blends/ 2173 5.29 megabytes
/images/ 2061 5.78 megabytes
/stats/ 1837 164.13 megabytes
/_vti_bin/_vti_aut/ 443 1.32 megabytes
/jwalker/ 161 135.70 kilobytes
/stats/_derived/ 147 41.32 kilobytes
/exchange/USA/ 129 64.38 kilobytes
/exchange/USA/inbox/ 71 25.89 kilobytes
/exchange/connie@michaelhowardlaw.com/Deleted+Items/ 60 10.14 kilobytes
/tsac/ 44 660.89 kilobytes
/exchange/USA/help/ 43 229.51 kilobytes
/shop/template_files/ 36 37.11 kilobytes
/shop/ 32 546.40 kilobytes
/exchange/USA/forms/ 28 12.45 kilobytes
/exchange/USA/calendar/ 26 95.54 kilobytes
/exchange/USA/forms/IPM/NOTE/ 26 4.52 kilobytes
/exchange/ 25 16.75 kilobytes
/_vti_bin/ 19 27.42 kilobytes
/exchange/USA/options/ 18 2.59 kilobytes
/exchange/USA/finduser/ 15 4.16 kilobytes
/_vti_bin/shtml.dll/ 15 18.45 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
August 13, 2009 69 0.01%
August 14, 2009 41 0.01%
August 15, 2009 41 0.01%
August 16, 2009 34 0.01%
August 17, 2009 44 0.01%
August 18, 2009 44 0.01%
August 19, 2009 33 0.01%
August 20, 2009 52 0.01%
August 21, 2009 73 0.02%
August 22, 2009 56 0.01%
August 23, 2009 49 0.01%
August 24, 2009 43 0.01%
August 25, 2009 49 0.01%
August 26, 2009 34 0.01%
August 27, 2009 49 0.01%
August 28, 2009 33 0.01%
August 29, 2009 44 0.01%
August 30, 2009 43 0.01%
August 31, 2009 45 0.01%
September 01, 2009 28 0.01%
September 02, 2009 30 0.01%
September 03, 2009 23 0.00%
September 04, 2009 63 0.01%
September 05, 2009 34 0.01%
September 06, 2009 42 0.01%
September 07, 2009 39 0.01%
September 08, 2009 63 0.01%
September 09, 2009 60 0.01%
September 10, 2009 17 0.00%
September 11, 2009 18 0.00%
September 12, 2009 19 0.00%
September 13, 2009 12 0.00%
September 14, 2009 21 0.00%
September 15, 2009 24 0.01%
September 16, 2009 15 0.00%
September 17, 2009 12 0.00%
September 18, 2009 28 0.01%
September 19, 2009 22 0.00%
September 20, 2009 9 0.00%
September 21, 2009 16 0.00%
September 22, 2009 7 0.00%
September 23, 2009 22 0.00%
September 24, 2009 11 0.00%
September 25, 2009 17 0.00%
September 26, 2009 22 0.00%
September 27, 2009 130 0.03%
September 28, 2009 15 0.00%
September 29, 2009 9 0.00%
September 30, 2009 21 0.00%
October 01, 2009 11 0.00%
October 02, 2009 32 0.01%
October 03, 2009 27 0.01%
October 04, 2009 15 0.00%
October 05, 2009 12 0.00%
October 06, 2009 28 0.01%
October 07, 2009 15 0.00%
October 08, 2009 48 0.01%
October 09, 2009 27 0.01%
October 10, 2009 11 0.00%
October 11, 2009 12 0.00%
October 12, 2009 33 0.01%
October 13, 2009 20 0.00%
October 14, 2009 12 0.00%
October 15, 2009 12 0.00%
October 16, 2009 20 0.00%
October 17, 2009 15 0.00%
October 18, 2009 13 0.00%
October 19, 2009 41 0.01%
October 20, 2009 15 0.00%
October 21, 2009 26 0.01%
October 22, 2009 48 0.01%
October 23, 2009 19 0.00%
October 24, 2009 13 0.00%
October 25, 2009 24 0.01%
October 26, 2009 12 0.00%
October 27, 2009 32 0.01%
October 28, 2009 54 0.01%
October 29, 2009 155 0.03%
October 30, 2009 19 0.00%
October 31, 2009 26 0.01%
November 01, 2009 64 0.01%
November 02, 2009 914 0.19%
November 03, 2009 204 0.04%
November 04, 2009 31 0.01%
November 05, 2009 8 0.00%
November 06, 2009 126 0.03%
November 07, 2009 9 0.00%
November 08, 2009 9 0.00%
November 09, 2009 34 0.01%
November 10, 2009 27 0.01%
November 11, 2009 22 0.00%
November 12, 2009 12 0.00%
November 13, 2009 106 0.02%
November 14, 2009 18 0.00%
November 15, 2009 12 0.00%
November 16, 2009 14 0.00%
November 17, 2009 26 0.01%
November 18, 2009 25 0.01%
November 19, 2009 23 0.00%
November 20, 2009 11 0.00%
November 21, 2009 40 0.01%
November 22, 2009 19 0.00%
November 23, 2009 51 0.01%
November 24, 2009 31 0.01%
November 25, 2009 16 0.00%
November 26, 2009 20 0.00%
November 27, 2009 21 0.00%
November 28, 2009 13 0.00%
November 29, 2009 20 0.00%
November 30, 2009 24 0.01%
December 01, 2009 44 0.01%
December 02, 2009 19 0.00%
December 03, 2009 26 0.01%
December 04, 2009 23 0.00%
December 05, 2009 20 0.00%
December 06, 2009 21 0.00%
December 07, 2009 19 0.00%
December 08, 2009 36 0.01%
December 09, 2009 47 0.01%
December 10, 2009 17 0.00%
December 11, 2009 16 0.00%
December 12, 2009 29 0.01%
December 13, 2009 8 0.00%
December 14, 2009 41 0.01%
December 15, 2009 13 0.00%
December 16, 2009 26 0.01%
December 17, 2009 18 0.00%
December 18, 2009 13 0.00%
December 19, 2009 14 0.00%
December 20, 2009 16 0.00%
December 21, 2009 42 0.01%
December 22, 2009 25 0.01%
December 23, 2009 38 0.01%
December 24, 2009 31 0.01%
December 25, 2009 43 0.01%
December 26, 2009 22 0.00%
December 27, 2009 16 0.00%
December 28, 2009 18 0.00%
December 29, 2009 8 0.00%
December 30, 2009 40 0.01%
December 31, 2009 7 0.00%
January 01, 2010 47 0.01%
January 02, 2010 27 0.01%
January 03, 2010 27 0.01%
January 04, 2010 9 0.00%
January 05, 2010 7 0.00%
January 06, 2010 37 0.01%
January 07, 2010 31 0.01%
January 08, 2010 20 0.00%
January 09, 2010 19 0.00%
January 10, 2010 19 0.00%
January 11, 2010 43 0.01%
January 12, 2010 12 0.00%
January 13, 2010 19 0.00%
January 14, 2010 38 0.01%
January 15, 2010 25 0.01%
January 16, 2010 28 0.01%
January 17, 2010 19 0.00%
January 18, 2010 19 0.00%
January 19, 2010 29 0.01%
January 20, 2010 54 0.01%
January 21, 2010 22 0.00%
January 22, 2010 38 0.01%
January 23, 2010 163 0.03%
January 24, 2010 29 0.01%
January 25, 2010 64 0.01%
January 26, 2010 13 0.00%
January 27, 2010 17 0.00%
January 28, 2010 15 0.00%
January 29, 2010 25 0.01%
January 30, 2010 8 0.00%
January 31, 2010 10 0.00%
February 01, 2010 13 0.00%
February 02, 2010 8 0.00%
February 03, 2010 17 0.00%
February 04, 2010 11 0.00%
February 05, 2010 38 0.01%
February 06, 2010 15 0.00%
February 07, 2010 19 0.00%
February 08, 2010 26 0.01%
February 09, 2010 20 0.00%
February 10, 2010 22 0.00%
February 11, 2010 52 0.01%
February 12, 2010 35 0.01%
February 13, 2010 29 0.01%
February 14, 2010 91 0.02%
February 15, 2010 27 0.01%
February 16, 2010 29 0.01%
February 17, 2010 20 0.00%
February 18, 2010 29 0.01%
February 19, 2010 30 0.01%
February 20, 2010 26 0.01%
February 21, 2010 25 0.01%
February 22, 2010 23 0.00%
February 23, 2010 40 0.01%
February 24, 2010 124 0.03%
February 25, 2010 13 0.00%
February 26, 2010 15 0.00%
February 27, 2010 39 0.01%
February 28, 2010 8 0.00%
March 01, 2010 18 0.00%
March 02, 2010 48 0.01%
March 03, 2010 15 0.00%
March 04, 2010 4 0.00%
March 05, 2010 28 0.01%
March 06, 2010 23 0.00%
March 07, 2010 46 0.01%
March 08, 2010 10 0.00%
March 09, 2010 15 0.00%
March 10, 2010 31 0.01%
March 11, 2010 23 0.00%
March 12, 2010 78 0.02%
March 13, 2010 8 0.00%
March 14, 2010 32 0.01%
March 15, 2010 41 0.01%
March 16, 2010 12 0.00%
March 17, 2010 9 0.00%
March 18, 2010 30 0.01%
March 19, 2010 85 0.02%
March 20, 2010 24 0.01%
March 21, 2010 24 0.01%
March 22, 2010 56 0.01%
March 23, 2010 72 0.02%
March 24, 2010 1757 0.37%
March 25, 2010 14 0.00%
March 26, 2010 1845 0.39%
March 27, 2010 230 0.05%
March 28, 2010 87 0.02%
March 29, 2010 149 0.03%
March 30, 2010 12 0.00%
March 31, 2010 296 0.06%
April 01, 2010 203 0.04%
April 02, 2010 114 0.02%
April 03, 2010 36 0.01%
April 04, 2010 56 0.01%
April 05, 2010 108 0.02%
April 06, 2010 20 0.00%
April 07, 2010 41 0.01%
April 08, 2010 19 0.00%
April 09, 2010 61 0.01%
April 10, 2010 439 0.09%
April 11, 2010 266 0.06%
April 12, 2010 16 0.00%
April 13, 2010 179 0.04%
April 14, 2010 412 0.09%
April 15, 2010 926 0.19%
April 16, 2010 19 0.00%
April 17, 2010 86 0.02%
April 18, 2010 118 0.02%
April 19, 2010 643 0.13%
April 20, 2010 118 0.02%
April 21, 2010 101 0.02%
April 22, 2010 175 0.04%
April 23, 2010 167 0.03%
April 24, 2010 42 0.01%
April 25, 2010 28 0.01%
April 26, 2010 109 0.02%
April 27, 2010 23 0.00%
April 28, 2010 516 0.11%
April 29, 2010 620 0.13%
April 30, 2010 513 0.11%
May 01, 2010 130 0.03%
May 02, 2010 453 0.09%
May 03, 2010 603 0.13%
May 04, 2010 735 0.15%
May 05, 2010 625 0.13%
May 06, 2010 286 0.06%
May 07, 2010 1474 0.31%
May 08, 2010 323 0.07%
May 09, 2010 237 0.05%
May 10, 2010 2335 0.49%
May 11, 2010 1466 0.31%
May 12, 2010 1339 0.28%
May 13, 2010 497 0.10%
May 14, 2010 187 0.04%
May 15, 2010 532 0.11%
May 16, 2010 2217 0.46%
May 17, 2010 3571 0.75%
May 18, 2010 2622 0.55%
May 19, 2010 2384 0.50%
May 20, 2010 3120 0.65%
May 21, 2010 4185 0.87%
May 22, 2010 2767 0.58%
May 23, 2010 3077 0.64%
May 24, 2010 3043 0.64%
May 25, 2010 2609 0.54%
May 26, 2010 2207 0.46%
May 27, 2010 3729 0.78%
May 28, 2010 4397 0.92%
May 29, 2010 3899 0.81%
May 30, 2010 2420 0.51%
May 31, 2010 3507 0.73%
June 01, 2010 2702 0.56%
June 02, 2010 2618 0.55%
June 03, 2010 2104 0.44%
June 04, 2010 2252 0.47%
June 05, 2010 2941 0.61%
June 06, 2010 3394 0.71%
June 07, 2010 2578 0.54%
June 08, 2010 2558 0.53%
June 09, 2010 2650 0.55%
June 10, 2010 1899 0.40%
June 11, 2010 2593 0.54%
June 12, 2010 2935 0.61%
June 13, 2010 5742 1.20%
June 14, 2010 3779 0.79%
June 15, 2010 3673 0.77%
June 16, 2010 2626 0.55%
June 17, 2010 2780 0.58%
June 18, 2010 5028 1.05%
June 19, 2010 4756 0.99%
June 20, 2010 4735 0.99%
June 21, 2010 3207 0.67%
June 22, 2010 3947 0.82%
June 23, 2010 2795 0.58%
June 24, 2010 1720 0.36%
June 25, 2010 136 0.03%
June 26, 2010 34 0.01%
June 27, 2010 902 0.19%
June 28, 2010 4285 0.89%
June 29, 2010 2440 0.51%
June 30, 2010 2353 0.49%
July 01, 2010 3941 0.82%
July 02, 2010 3696 0.77%
July 03, 2010 4800 1.00%
July 04, 2010 4495 0.94%
July 05, 2010 4801 1.00%
July 06, 2010 4186 0.87%
July 07, 2010 5542 1.16%
July 08, 2010 4214 0.88%
July 09, 2010 4510 0.94%
July 10, 2010 4414 0.92%
July 11, 2010 4207 0.88%
July 12, 2010 4171 0.87%
July 13, 2010 2331 0.49%
July 14, 2010 4102 0.86%
July 15, 2010 2530 0.53%
July 16, 2010 3828 0.80%
July 17, 2010 3955 0.83%
July 18, 2010 5863 1.22%
July 19, 2010 4931 1.03%
July 20, 2010 4295 0.90%
July 21, 2010 4052 0.85%
July 22, 2010 4731 0.99%
