www.sdlamerica.net

Access Log for
"www.sdlamerica.net"

Log file statistics provided by FastStats Analyzer 3 on February 04, 2012 at 07:04 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 3727477
Total Data Transferred 33.69 gigabytes
Total Visiting Users 25464
Time Period January 01, 2011, 06:01:17 AM to February 05, 2012, 12:58:59 AM
Average Hits per User 146.38
Average Users per Day 63.66
Average Data Transferred per Day 86.25 megabytes
Hits cached by Client 5233 (0.14%)
Report generated on February 04, 2012 at 08:04:30 PM
Incomplete downloads/file requests 4146 (0.11%)
Log spans a period of 400 days
Total failed requests 30595 (0.82%)
Unique IP Addresses 5709
Average Data Transferred per User 1.35 megabytes
Average Hits per Day 9318.69
Average Data Transferred per Hit 9.48 kilobytes
Each user has visited approximately 4.46 times
Hits on Pages 3685889
Hits on Files 1669
Hits for Graphics 9324
Total time spent by all users on this web site 13269 days, 00 hours, 55 minutes, 43 seconds
Average time spent by a single user of the web site 1 day, 14 hours, 27 minutes, 56 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
216.39.222.21 2976065 14 391.66 megabytes
109.227.126.230 15315 61 766.73 megabytes
109.227.90.9 9065 20 226.44 megabytes
109.227.125.2 9030 19 226.12 megabytes
109.227.90.166 8561 30 213.41 megabytes
109.227.124.14 7961 20 320.44 megabytes
109.227.125.100 7876 23 202.39 megabytes
109.227.125.119 7702 37 559.47 megabytes
109.227.125.6 6330 9 168.05 megabytes
109.227.125.76 6231 12 152.33 megabytes
109.227.124.209 6032 17 552.18 megabytes
109.227.85.42 5688 43 435.65 megabytes
109.227.126.109 5569 24 129.92 megabytes
109.227.126.183 5535 6 138.56 megabytes
109.227.124.21 5442 11 136.30 megabytes
95.108.158.241 5375 1475 11.40 megabytes
109.227.124.144 5167 15 161.16 megabytes
109.227.126.60 5045 18 463.96 megabytes
109.227.124.63 5005 31 468.18 megabytes
109.227.125.14 4939 6 137.99 megabytes
77.10.25.171 4854 3 5.85 megabytes
109.227.125.118 4825 19 391.07 megabytes
109.227.127.54 4750 19 118.64 megabytes
109.227.127.57 4447 22 122.96 megabytes
109.227.125.18 4434 39 416.59 megabytes
109.227.125.71 4420 10 110.75 megabytes
178.137.161.178 4377 296 186.31 megabytes
109.227.95.208 4370 15 338.89 megabytes
77.181.175.173 4313 2 5.30 megabytes
77.10.38.245 4214 1 5.06 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
94.179.118.104 587 11 January, 29 2012 05:15:04 AM
209.190.9.122 39 1 January, 28 2012 02:09:28 PM
94.179.6.246 562 14 January, 30 2012 05:07:10 AM
82.199.135.152 5 1 January, 29 2012 08:12:24 AM
77.181.161.51 35 1 January, 29 2012 01:21:07 PM
207.46.192.48 4 1 January, 29 2012 06:31:07 PM
79.98.45.58 5 1 January, 29 2012 11:51:02 PM
207.46.204.168 25 1 January, 30 2012 01:12:24 AM
94.179.75.234 559 13 January, 31 2012 05:07:17 AM
149.3.43.149 4 1 January, 30 2012 10:58:08 AM
94.179.85.114 565 11 February, 01 2012 05:08:46 AM
77.10.66.85 42 2 February, 01 2012 07:01:16 PM
78.159.121.210 3 1 February, 01 2012 12:02:08 AM
95.132.88.103 100 4 February, 01 2012 09:26:12 AM
109.227.125.231 142 2 February, 01 2012 02:14:02 PM
94.179.251.179 370 15 February, 02 2012 09:25:20 AM
62.249.165.195 2 1 February, 01 2012 10:55:39 AM
91.210.104.30 2 1 February, 01 2012 12:33:46 PM
46.21.144.223 4 1 February, 01 2012 02:27:43 PM
107.20.33.15 5 1 February, 01 2012 09:07:22 PM
94.179.145.65 618 17 February, 03 2012 09:35:45 AM
207.46.199.48 9 1 February, 02 2012 09:16:07 PM
94.179.193.245 578 19 February, 04 2012 09:26:41 AM
176.36.85.73 6 1 February, 03 2012 01:43:18 PM
94.142.134.155 10 2 February, 04 2012 11:42:05 AM
94.179.234.2 395 12 February, 05 2012 12:54:47 AM
82.194.76.10 37 1 February, 04 2012 07:17:35 PM
207.46.13.94 3 1 February, 04 2012 08:11:14 PM
80.86.90.91 1 1 February, 04 2012 09:34:54 PM
77.10.64.137 198 1 February, 04 2012 10:23:55 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 6082 0.16%
IE 4.x 6215 0.17%
Navigator 2.x 0 0.00%
Navigator 3.x 4728 0.13%
Navigator 4.x 53042 1.42%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 12363 0.33%
IE 5.x 60562 1.63%
IE 6.x 328737 8.83%
Navigator 5.x 0 0.00%
Navigator 6.x 9 0.00%
Opera 130113 3.49%
Netscape 7.x 3123035 83.84%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 6209 0.17%
Windows 95 33213 0.89%
Windows 98 9281 0.25%
Windows NT 182987 4.91%
Windows 2000 87862 2.36%
Windows CE 6099 0.16%
Macintosh 224 0.01%
OS/2 3 0.00%
Other 3050865 81.90%
Linux 675 0.02%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 3 0.00%
HP-UX 0 0.00%
Windows ME 8656 0.23%
Windows XP 338809 9.10%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/exchange/nmcglory@gartc.org/Calendar/default.htm 1209096 159.12 megabytes
/stats/default-main.htm 589811 33.06 gigabytes
/exchange/sandy@sdlamerica.net/Contacts/default.htm 407074 53.57 megabytes
/exchange/connie@michaelhowardlaw.com/Inbox/default.htm 292043 38.43 megabytes
/exchange/lbradshaw@gartc.org/Inbox/default.htm 254787 33.53 megabytes
/exchange/steve@sdlsystems.com/Contacts/default.htm 134530 17.70 megabytes
/home.htm 92229 103.80 megabytes
/exchange/dradin@gartc.org/Inbox/default.htm 89521 11.78 megabytes
/exchange/connie@michaelhowardlaw.com/Calendar/default.htm 78256 10.30 megabytes
/exchange/movershown@gartc.org/Calendar/default.htm 62209 8.19 megabytes
/exchange/mike@michaelhowardlaw.com/Calendar/default.htm 60256 7.93 megabytes
/exchange/kalexander@buildprotx.com/Suggested+Contacts/default.htm 59862 7.88 megabytes
/exchange/ajohnson@gartc.org/Calendar/Calendar/default.htm 58662 7.72 megabytes
/exchange/dradin@gartc.org/Calendar/default.htm 42631 5.61 megabytes
/exchange/dperez@buildprotx.com/Inbox/default.htm 39883 5.25 megabytes
/exchange/dperez@buildprotx.com/Calendar/default.htm 39836 5.24 megabytes
/exchange/kalexander@buildprotx.com/Contacts/default.htm 22593 2.97 megabytes
/exchange/kalexander@buildprotx.com/Tasks/default.htm 22023 2.90 megabytes
/exchange/mike@michaelhowardlaw.com/Contacts/default.htm 19446 2.56 megabytes
/exchange/dradin@gartc.org/Tasks/default.htm 18931 2.49 megabytes
/exchange/kalexander@buildprotx.com/Calendar/default.htm 10017 1.32 megabytes
/exchange/bcooper@gartc.org/Contacts/default.htm 7662 1.01 megabytes
/exchange/kalexander@buildprotx.com/Inbox/default.htm 5820 784.34 kilobytes
/stats/default.htm 5660 2.45 megabytes
/exchange/ajohnson@gartc.org/Inbox/default.htm 5561 749.43 kilobytes
/exchange/bcooper@gartc.org/Calendar/default.htm 4910 661.70 kilobytes
/exchange/cmetz@gartc.org/Contacts/default.htm 4742 639.06 kilobytes
/exchange/mike@michaelhowardlaw.com/Inbox/default.htm 4666 628.82 kilobytes
/exchange/bradin@gartc.org/Suggested+Contacts/default.htm 3628 488.93 kilobytes
/exchange/cking@gartc.org/Tasks/default.htm 3406 459.01 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/_themes/sdl-blends/sdl-1111.css 784 0 9.23 megabytes
/animate.js 427 2 5.76 megabytes
/ews/exchange.asmx 343 0 984.29 kilobytes
/home.htm?_SERVER[DOCUMENT_ROOT]=http://musicadelibreria.net/footer 40 1 49.94 kilobytes
/Spotlight2.swf 21 0 4.02 megabytes
/_vti_bin/_vti_aut/author.dll 12 1 203.04 kilobytes
/_vti_bin/shtml.dll 12 1 223.35 kilobytes
/stats/Default.htm?_SERVER[DOCUMENT_ROOT]=http://musicadelibreria.net/footer 11 1 7.89 kilobytes
/home.htm?_SERVER[DOCUMENT_ROOT]=http://217.147.239.5/back.txt 10 1 11.92 kilobytes
/exchange/mbardsley@regencytele.com 4 0 552.00 bytes
/home.htm?show=http://62.141.58.186/google.txt 3 0 3.76 kilobytes
/home.htm?navigation=http://www.ch.hu/fuszerszamosok/config/vero.txt 2 0 2.49 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/_derived/name_registration.htm_cmp_sdl-blends110_vbtn.gif 453 0 177.60 kilobytes
/images/ReliabilitySeal.gif 339 0 373.50 kilobytes
/_derived/name_registration.htm_cmp_sdl-blends110_vbtn_a.gif 322 0 103.68 kilobytes
/_derived/web_hosting.htm_cmp_sdl-blends110_vbtn.gif 316 0 110.61 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn.gif 310 0 104.01 kilobytes
/_derived/bandwidth_utilization.htm_cmp_sdl-blends110_vbtn.gif 306 0 109.26 kilobytes
/_derived/spam_blocking.htm_cmp_sdl-blends110_vbtn.gif 304 0 109.94 kilobytes
/_derived/links.htm_cmp_sdl-blends110_vbtn.gif 304 0 108.21 kilobytes
/_derived/interest.htm_cmp_sdl-blends110_vbtn.gif 299 0 101.00 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn.gif 296 0 97.96 kilobytes
/_derived/contacts.htm_cmp_sdl-blends110_vbtn_a.gif 276 0 93.74 kilobytes
/_derived/links.htm_cmp_sdl-blends110_vbtn_a.gif 274 0 97.82 kilobytes
/_derived/spam_blocking.htm_cmp_sdl-blends110_vbtn_a.gif 272 0 98.04 kilobytes
/_derived/home_cmp_sdl-blends110_vbtn_a.gif 272 0 90.40 kilobytes
/_derived/bandwidth_utilization.htm_cmp_sdl-blends110_vbtn_a.gif 266 0 96.83 kilobytes
/_derived/interest.htm_cmp_sdl-blends110_vbtn_a.gif 266 0 90.92 kilobytes
/_themes/sdl-blends/blegtext.gif 264 0 122.83 kilobytes
/_derived/web_hosting.htm_cmp_sdl-blends110_vbtn_a.gif 254 0 93.33 kilobytes
/mrtg/mrtg-r.png 218 0 117.56 kilobytes
/mrtg/mrtg-m.png 218 0 65.68 kilobytes
/mrtg/mrtg-l.png 191 0 64.26 kilobytes
/images/Ag00177_.gif 143 0 3.21 megabytes
/stats/default-image-Web-Browsers.gif 105 0 947.76 kilobytes
/stats/default-image-Hits-per-Day.gif 102 0 1.70 megabytes
/stats/default-image-Page-views-per-Day.gif 101 0 1.68 megabytes
/stats/default-image-Bandwidth-per-Day.gif 101 0 2.34 megabytes
/stats/default-image-Total-Visitor-Stay-Length.gif 100 0 1.95 megabytes
/stats/default-image-Average-Visitor-Stay-Length.gif 99 0 1.81 megabytes
/stats/default-image-Visitors-per-Day.gif 98 0 2.14 megabytes
/stats/default-image-Average-Page-Views-per-Session.gif 96 0 1.31 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/exchange/nmcglory@gartc.org/Calendar/ 1209096 159.12 megabytes
/stats/ 602106 33.09 gigabytes
/exchange/sandy@sdlamerica.net/Contacts/ 407074 53.57 megabytes
/exchange/connie@michaelhowardlaw.com/Inbox/ 292043 38.43 megabytes
/exchange/lbradshaw@gartc.org/Inbox/ 254787 33.53 megabytes
/exchange/steve@sdlsystems.com/Contacts/ 134530 17.70 megabytes
/ 107345 150.52 megabytes
/exchange/dradin@gartc.org/Inbox/ 89521 11.78 megabytes
/exchange/connie@michaelhowardlaw.com/Calendar/ 78256 10.30 megabytes
/exchange/movershown@gartc.org/Calendar/ 62209 8.19 megabytes
/exchange/mike@michaelhowardlaw.com/Calendar/ 60256 7.93 megabytes
/exchange/kalexander@buildprotx.com/Suggested+Contacts/ 59862 7.88 megabytes
/exchange/ajohnson@gartc.org/Calendar/Calendar/ 58662 7.72 megabytes
/exchange/dradin@gartc.org/Calendar/ 42631 5.61 megabytes
/exchange/dperez@buildprotx.com/Inbox/ 39883 5.25 megabytes
/exchange/dperez@buildprotx.com/Calendar/ 39836 5.24 megabytes
/exchange/kalexander@buildprotx.com/Contacts/ 22593 2.97 megabytes
/exchange/kalexander@buildprotx.com/Tasks/ 22023 2.90 megabytes
/exchange/mike@michaelhowardlaw.com/Contacts/ 19446 2.56 megabytes
/exchange/dradin@gartc.org/Tasks/ 18931 2.49 megabytes
/exchange/kalexander@buildprotx.com/Calendar/ 10017 1.32 megabytes
/exchange/bcooper@gartc.org/Contacts/ 7662 1.01 megabytes
/exchange/kalexander@buildprotx.com/Inbox/ 5820 784.34 kilobytes
/exchange/ajohnson@gartc.org/Inbox/ 5561 749.43 kilobytes
/exchange/bcooper@gartc.org/Calendar/ 4910 661.70 kilobytes
/_derived/ 4860 1.66 megabytes
/exchange/cmetz@gartc.org/Contacts/ 4742 639.06 kilobytes
/exchange/mike@michaelhowardlaw.com/Inbox/ 4666 628.82 kilobytes
/mrtg/ 3920 16.73 megabytes
/exchange/bradin@gartc.org/Suggested+Contacts/ 3628 488.93 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 4623 0.12%
January 02, 2011 5109 0.14%
January 03, 2011 6171 0.17%
January 04, 2011 5493 0.15%
January 05, 2011 5423 0.15%
January 06, 2011 5444 0.15%
January 07, 2011 5453 0.15%
January 08, 2011 6149 0.16%
January 09, 2011 4855 0.13%
January 10, 2011 5811 0.16%
January 11, 2011 6813 0.18%
January 12, 2011 6607 0.18%
January 13, 2011 5566 0.15%
January 14, 2011 6579 0.18%
January 15, 2011 7130 0.19%
January 16, 2011 6389 0.17%
January 17, 2011 6948 0.19%
January 18, 2011 6679 0.18%
January 19, 2011 7212 0.19%
January 20, 2011 5514 0.15%
January 21, 2011 6287 0.17%
January 22, 2011 7309 0.20%
January 23, 2011 8124 0.22%
January 24, 2011 7485 0.20%
January 25, 2011 7624 0.20%
January 26, 2011 7256 0.19%
January 27, 2011 6874 0.18%
January 28, 2011 7120 0.19%
January 29, 2011 7026 0.19%
January 30, 2011 7096 0.19%
January 31, 2011 5459 0.15%
February 01, 2011 6101 0.16%
February 02, 2011 6546 0.18%
February 03, 2011 6610 0.18%
February 04, 2011 6846 0.18%
February 05, 2011 7752 0.21%
February 06, 2011 7776 0.21%
February 07, 2011 6124 0.16%
February 08, 2011 7469 0.20%
February 09, 2011 7177 0.19%
February 10, 2011 6273 0.17%
February 11, 2011 7227 0.19%
February 12, 2011 7477 0.20%
February 13, 2011 7271 0.20%
February 14, 2011 7404 0.20%
February 15, 2011 7083 0.19%
February 16, 2011 4132 0.11%
February 17, 2011 2635 0.07%
February 18, 2011 2544 0.07%
February 19, 2011 5932 0.16%
February 20, 2011 6596 0.18%
February 21, 2011 5721 0.15%
February 22, 2011 6637 0.18%
February 23, 2011 5207 0.14%
February 24, 2011 6680 0.18%
February 25, 2011 6489 0.17%
February 26, 2011 6308 0.17%
February 27, 2011 5795 0.16%
February 28, 2011 6583 0.18%
March 01, 2011 5470 0.15%
March 02, 2011 5858 0.16%
March 03, 2011 6456 0.17%
March 04, 2011 7210 0.19%
March 05, 2011 6183 0.17%
March 06, 2011 6779 0.18%
March 07, 2011 5887 0.16%
March 08, 2011 6603 0.18%
March 09, 2011 6557 0.18%
March 10, 2011 6613 0.18%
March 11, 2011 6712 0.18%
March 12, 2011 5205 0.14%
March 13, 2011 1391 0.04%
March 14, 2011 1908 0.05%
March 15, 2011 2752 0.07%
March 16, 2011 3097 0.08%
March 17, 2011 2814 0.08%
March 18, 2011 2847 0.08%
March 19, 2011 3817 0.10%
March 20, 2011 3392 0.09%
March 21, 2011 3999 0.11%
March 22, 2011 6191 0.17%
March 23, 2011 8251 0.22%
March 24, 2011 3890 0.10%
March 25, 2011 3223 0.09%
March 26, 2011 3346 0.09%
March 27, 2011 3658 0.10%
March 28, 2011 2938 0.08%
March 29, 2011 4113 0.11%
March 30, 2011 2973 0.08%
March 31, 2011 2568 0.07%
April 01, 2011 2785 0.07%
April 02, 2011 3029 0.08%
April 03, 2011 8516 0.23%
April 04, 2011 2746 0.07%
April 05, 2011 27447 0.74%
April 06, 2011 3742 0.10%
April 07, 2011 2847 0.08%
April 08, 2011 3075 0.08%
April 09, 2011 2953 0.08%
April 10, 2011 2497 0.07%
April 11, 2011 2494 0.07%
April 12, 2011 3033 0.08%
April 13, 2011 7264 0.19%
April 14, 2011 2754 0.07%
April 15, 2011 2649 0.07%
April 16, 2011 2291 0.06%
April 17, 2011 2866 0.08%
April 18, 2011 2576 0.07%
April 19, 2011 3029 0.08%
April 20, 2011 3314 0.09%
April 21, 2011 3200 0.09%
April 22, 2011 2792 0.07%
April 23, 2011 2567 0.07%
April 24, 2011 2347 0.06%
April 25, 2011 1625 0.04%
April 26, 2011 2592 0.07%
April 27, 2011 2371 0.06%
April 28, 2011 2332 0.06%
April 29, 2011 2205 0.06%
April 30, 2011 1529 0.04%
May 01, 2011 1519 0.04%
May 02, 2011 2520 0.07%
May 03, 2011 2831 0.08%
May 04, 2011 3103 0.08%
May 05, 2011 2267 0.06%
May 06, 2011 2671 0.07%
May 07, 2011 3491 0.09%
May 08, 2011 3836 0.10%
May 09, 2011 2655 0.07%
May 10, 2011 2309 0.06%
May 11, 2011 1891 0.05%
May 12, 2011 1753 0.05%
May 13, 2011 1929 0.05%
May 14, 2011 1724 0.05%
May 15, 2011 1887 0.05%
May 16, 2011 2187 0.06%
May 17, 2011 1973 0.05%
May 18, 2011 2419 0.06%
May 19, 2011 2681 0.07%
May 20, 2011 2366 0.06%
May 21, 2011 3031 0.08%
May 22, 2011 2563 0.07%
May 23, 2011 3132 0.08%
May 24, 2011 3790 0.10%
May 25, 2011 2928 0.08%
May 26, 2011 2501 0.07%
May 27, 2011 3240 0.09%
May 28, 2011 3333 0.09%
May 29, 2011 3098 0.08%
May 30, 2011 3040 0.08%
May 31, 2011 2995 0.08%
June 01, 2011 5525 0.15%
June 02, 2011 9291 0.25%
June 03, 2011 10994 0.29%
June 04, 2011 7718 0.21%
June 05, 2011 19060 0.51%
June 06, 2011 9840 0.26%
June 07, 2011 8437 0.23%
June 08, 2011 11644 0.31%
June 09, 2011 13928 0.37%
June 10, 2011 16132 0.43%
June 11, 2011 13686 0.37%
June 12, 2011 13969 0.37%
June 13, 2011 28166 0.76%
June 14, 2011 36131 0.97%
June 15, 2011 51475 1.38%
June 16, 2011 10860 0.29%
June 17, 2011 10705 0.29%
June 18, 2011 10573 0.28%
June 19, 2011 9349 0.25%
June 20, 2011 10083 0.27%
June 21, 2011 9931 0.27%
June 22, 2011 10690 0.29%
June 23, 2011 7834 0.21%
June 24, 2011 9024 0.24%
June 25, 2011 10153 0.27%
June 26, 2011 7062 0.19%
June 27, 2011 5833 0.16%
June 28, 2011 10275 0.28%
June 29, 2011 13698 0.37%
June 30, 2011 10390 0.28%
July 01, 2011 104846 2.81%
July 02, 2011 10085 0.27%
July 03, 2011 7646 0.21%
July 04, 2011 11369 0.31%
July 05, 2011 12466 0.33%
July 06, 2011 12338 0.33%
July 07, 2011 11811 0.32%
July 08, 2011 10902 0.29%
July 09, 2011 12659 0.34%
July 10, 2011 9528 0.26%
July 11, 2011 12893 0.35%
July 12, 2011 13418 0.36%
July 13, 2011 13730 0.37%
July 14, 2011 12215 0.33%
July 15, 2011 10849 0.29%
July 16, 2011 13675 0.37%
July 17, 2011 10864 0.29%
July 18, 2011 12339 0.33%
July 19, 2011 13285 0.36%
July 20, 2011 11104 0.30%
July 21, 2011 10128 0.27%
July 22, 2011 11787 0.32%
July 23, 2011 10006 0.27%
July 24, 2011 11468 0.31%
July 25, 2011 11597 0.31%
July 26, 2011 12585 0.34%
July 27, 2011 11407 0.31%
July 28, 2011 9722 0.26%
July 29, 2011 11131 0.30%
July 30, 2011 8296 0.22%
July 31, 2011 32424 0.87%
August 01, 2011 9928 0.27%
August 02, 2011 8390 0.23%
August 03, 2011 11011 0.30%
August 04, 2011 10359 0.28%
August 05, 2011 9372 0.25%
August 06, 2011 10686 0.29%
August 07, 2011 8597 0.23%
August 08, 2011 10801 0.29%
August 09, 2011 12587 0.34%
August 10, 2011 10585 0.28%
August 11, 2011 11347 0.30%
August 12, 2011 11280 0.30%
August 13, 2011 10572 0.28%
August 14, 2011 9476 0.25%
August 15, 2011 9698 0.26%
August 16, 2011 11508 0.31%
August 17, 2011 10314 0.28%
August 18, 2011 15336 0.41%
August 19, 2011 12501 0.34%
August 20, 2011 13567 0.36%
August 21, 2011 9521 0.26%
August 22, 2011 11666 0.31%
August 23, 2011 10823 0.29%
August 24, 2011 12646 0.34%
August 25, 2011 10280 0.28%
August 26, 2011 11583 0.31%
August 27, 2011 12058 0.32%
August 28, 2011 9837 0.26%
August 29, 2011 10488 0.28%
August 30, 2011 12880 0.35%
August 31, 2011 12830 0.34%
September 01, 2011 13431 0.36%
September 02, 2011 12014 0.32%
September 03, 2011 15792 0.42%
September 04, 2011 10840 0.29%
September 05, 2011 7963 0.21%
September 06, 2011 6739 0.18%
September 07, 2011 16985 0.46%
September 08, 2011 9753 0.26%
September 09, 2011 10144 0.27%
September 10, 2011 9439 0.25%
September 11, 2011 10019 0.27%
September 12, 2011 10363 0.28%
September 13, 2011 11710 0.31%
September 14, 2011 12499 0.34%
September 15, 2011 10371 0.28%
September 16, 2011 11763 0.32%
September 17, 2011 12079 0.32%
September 18, 2011 12839 0.34%
September 19, 2011 11311 0.30%
September 20, 2011 11703 0.31%
September 21, 2011 9829 0.26%
September 22, 2011 10909 0.29%
September 23, 2011 6751 0.18%
September 24, 2011 8777 0.24%
September 25, 2011 9636 0.26%
September 26, 2011 15406 0.41%
September 27, 2011 8699 0.23%
September 28, 2011 6279 0.17%
September 29, 2011 8536 0.23%
September 30, 2011 7806 0.21%
October 01, 2011 8900 0.24%
October 02, 2011 8129 0.22%
October 03, 2011 8065 0.22%
October 04, 2011 9608 0.26%
October 05, 2011 8730 0.23%
October 06, 2011 7974 0.21%
October 07, 2011 6656 0.18%
October 08, 2011 7776 0.21%
October 09, 2011 5227 0.14%
October 10, 2011 8160 0.22%
October 11, 2011 8990 0.24%
October 12, 2011 7301 0.20%
October 13, 2011 7776 0.21%
October 14, 2011 8286 0.22%
October 15, 2011 6800 0.18%
October 16, 2011 10594 0.28%
October 17, 2011 12642 0.34%
October 18, 2011 11748 0.32%
October 19, 2011 13230 0.35%
October 20, 2011 5274 0.14%
October 21, 2011 9904 0.27%
October 22, 2011 14734 0.40%
October 23, 2011 11640 0.31%
October 24, 2011 13005 0.35%
October 25, 2011 13124 0.35%
October 26, 2011 12613 0.34%
October 27, 2011 16073 0.43%
October 28, 2011 14910 0.40%
October 29, 2011 10151 0.27%
October 30, 2011 12204 0.33%
October 31, 2011 12392 0.33%
November 01, 2011 11424 0.31%
November 02, 2011 12198 0.33%
November 03, 2011 14298 0.38%
November 04, 2011 14715 0.39%
November 05, 2011 12757 0.34%
November 06, 2011 13788 0.37%
November 07, 2011 12318 0.33%
November 08, 2011 21911 0.59%
November 09, 2011 13014 0.35%
November 10, 2011 14481 0.39%
November 11, 2011 15396 0.41%
November 12, 2011 9380 0.25%
November 13, 2011 8663 0.23%
November 14, 2011 9239 0.25%
November 15, 2011 9549 0.26%
November 16, 2011 10135 0.27%
November 17, 2011 12100 0.32%
November 18, 2011 14949 0.40%
November 19, 2011 11699 0.31%
November 20, 2011 11682 0.31%
November 21, 2011 15405 0.41%
November 22, 2011 18214 0.49%
November 23, 2011 15605 0.42%
November 24, 2011 13677 0.37%
November 25, 2011 14531 0.39%
November 26, 2011 14649 0.39%
November 27, 2011 17283 0.46%
November 28, 2011 16435 0.44%
November 29, 2011 13337 0.36%
November 30, 2011 15226 0.41%
December 01, 2011 14706 0.39%
December 02, 2011 14052 0.38%
December 03, 2011 12879 0.35%
December 04, 2011 14655 0.39%
December 05, 2011 16005 0.43%
December 06, 2011 14539 0.39%
December 07, 2011 14546 0.39%
December 08, 2011 14749 0.40%
December 09, 2011 14754 0.40%
December 10, 2011 13545 0.36%
December 11, 2011 13068 0.35%
December 12, 2011 14172 0.38%
December 13, 2011 15265 0.41%
December 14, 2011 10425 0.28%
December 15, 2011 10602 0.28%
December 16, 2011 11710 0.31%
December 17, 2011 15527 0.42%
December 18, 2011 11055 0.30%
December 19, 2011 21788 0.58%
December 20, 2011 10316 0.28%
December 21, 2011 27271 0.73%
December 22, 2011 11102 0.30%
December 23, 2011 10455 0.28%
December 24, 2011 9811 0.26%
December 25, 2011 9703 0.26%
December 26, 2011 10216 0.27%
December 27, 2011 10212 0.27%
December 28, 2011 9875 0.26%
December 29, 2011 9563 0.26%
December 30, 2011 10019 0.27%
December 31, 2011 8687 0.23%
January 01, 2012 10672 0.29%
January 02, 2012 9460 0.25%
January 03, 2012 10751 0.29%
January 04, 2012 9285 0.25%
January 05, 2012 10661 0.29%
January 06, 2012 9554 0.26%
January 07, 2012 9790 0.26%
January 08, 2012 9436 0.25%
January 09, 2012 7982 0.21%
January 10, 2012 8073 0.22%
January 11, 2012 11299 0.30%
January 12, 2012 11291 0.30%
January 13, 2012 10685 0.29%
January 14, 2012 11484 0.31%
January 15, 2012 9122 0.24%
January 16, 2012 11074 0.30%
January 17, 2012 10092 0.27%
January 18, 2012 10469 0.28%
January 19, 2012 10544 0.28%
January 20, 2012 8671 0.23%
January 21, 2012 8086 0.22%
January 22, 2012 9384 0.25%
January 23, 2012 11250 0.30%
